Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 01 03:00 | 1.66Barcelona (n) | 4.15Seri | 4.83Inter Milan | 22 |
Mei 01 00:30 | 1.32Al Nassr Riyadh (n) | 5.10Seri | 6.40Kawasaki Frontale | 18 |
Apr 30 23:59 | 1.24Viking | 6.50Seri | 9.60Haugesund | 22 |
Mei 01 00:30 | 1.47Brondby IF | 4.39Seri | 6.30Silkeborg | 22 |
Apr 30 23:00 | 2.25Lokomotiv Moscow | 3.22Seri | 2.89Rostov FK | 18 | |
Mei 01 01:30 | 1.68Zenit St. Petersburg | 3.34Seri | 4.86CSKA Moscow | 18 |
Apr 30 22:00 | 7.40Haras El Hodood | 3.91Seri | 1.36Pyramids FC | 14 | |
Mei 01 01:00 | 6.40Petrojet | 3.91Seri | 1.41Al Ahly Cairo | 14 |
Apr 30 22:30 | 2.84Mumbai City (n) | 3.18Seri | 2.20Jamshedpur FC | 14 |
Mei 01 02:45 | 2.12Mansfield Town | 3.51Seri | 2.90Peterborough United | 14 | |
Mei 01 02:45 | 3.68Blackpool | 3.30Seri | 1.90Birmingham City | 14 |
Mei 01 01:00 | 1.90Benfica B | 3.31Seri | 3.67CD Mafra | 14 |
Apr 30 23:59 | 2.26Omonia Nicosia | 3.09Seri | 2.80AEK Larnaca | 14 | |
Apr 30 23:59 | 1.88Pafos FC | 3.11Seri | 3.73Apollon Limassol | 14 |
Mei 01 00:45 | 3.04Koper | 3.27Seri | 2.05NK Celje | 14 |
Mei 01 01:00 | 2.09Werder Bremen Am | 3.48Seri | 2.80SV Drochtersen / Assel | 12 |
Apr 30 22:00 | 2.35CSA Steaua Bucuresti | 2.91Seri | 2.84FK Csikszereda | 12 | |
Apr 30 23:59 | 2.65CSM Resita | 2.90Seri | 2.50FC Voluntari | 12 |
Mei 01 02:45 | 1.69Chester | 3.37Seri | 4.26Buxton | 12 |
Mei 01 02:45 | 2.19Worthing | 3.29Seri | 2.77Maidstone United | 12 |
Mei 01 **:** | 1.62USM Alger | 3.27Seri | 4.99ASO Chlef | 12 |
Mei 01 01:30 | 1.61Stellenbosch FC | 3.20Seri | 5.20Chippa United | 12 | |
Mei 01 01:30 | 1.42Orlando Pirates | 3.71Seri | 6.70Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.30Mamelodi Sundowns | 4.10Seri | 9.20Richards Bay FC | 12 |
Apr 30 23:50 | 2.50Al Jubail Club | 2.94Seri | 2.62Al Jandal SC | 12 | |
Mei 01 00:10 | 1.54Al Zulfi FC | 3.64Seri | 5.00Al Safa FC | 12 | |
Mei 01 01:45 | 2.52Al Najma Unaizah | 3.00Seri | 2.55Al Bukiryah FC | 12 |
Apr 30 23:00 | 2.23Adama Kenema | 2.74Seri | 2.96Welwalo Adigrat University | 12 |
Apr 30 23:59 | 1.50Etehad Al Reef Club | 3.59Seri | 4.85Al Tadamun Buri | 12 | |
Apr 30 23:59 | 8.40Galali Club | 5.90Seri | 1.15Budaiya Club | 12 | |
Apr 30 23:59 | 2.17UMM Al Hassam | 2.96Seri | 2.83Bouri Club | 12 |
Mei 01 02:45 | 2.01AFC Telford United | 3.06Seri | 3.06Halesowen Town | 12 | |
Mei 01 02:45 | 1.94Kettering Town | 3.07Seri | 3.23Harborough Town | 12 |
Mei 01 02:45 | 2.01Berkhamsted | 3.29Seri | 3.11Hadley | 12 | |
Mei 01 02:45 | 2.11Bishops Cleeve | 3.26Seri | 2.93Malvern Town | 12 | |
Mei 01 02:45 | 2.07Evesham United | 3.15Seri | 3.11Exmouth Town | 12 |
Mei 01 02:45 | 2.25Billericay Town | 3.04Seri | 2.63Dover Athletic | 12 | |
Mei 01 02:45 | 1.86Dartford | 3.23Seri | 3.29Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 2.10Hanworth Villa | 3.40Seri | 2.85Ascot United | 12 | |
Mei 01 02:45 | 1.99Uxbridge | 3.40Seri | 3.09Kingstonian | 12 |
Mei 01 01:00 | 1.7652 Orduspor | 3.02Seri | 3.97Pazarspor | 12 |
Mei 01 01:00 | 7.30Aston Villa (w) | 4.95Seri | 1.23Arsenal (w) | 12 | |
Mei 01 03:15 | 2.99Manchester United (w) | 3.15Seri | 2.00Chelsea (w) | 12 |
Mei 01 08:00 | 1.52Inter Miami CF | 4.02Seri | 5.00Vancouver Whitecaps | 18 |
Mei 01 08:00 | 3.19Atletico Tucuman | 2.86Seri | 2.28CA Independiente | 18 |
Mei 01 07:00 | 3.25Aguilas Doradas Rionegro | 2.87Seri | 2.14America de Cali | 14 | |
Mei 01 09:10 | 2.69Llaneros FC | 2.83Seri | 2.52Santa Fe Bogota | 14 |
Mei 01 03:00 | 1.61CD Palestino | 3.66Seri | 4.42Deportes Concepcion | 12 | |
Mei 01 08:00 | 2.19Deportes Iquique | 3.20Seri | 2.84Deportes Copiapo | 8 |
Mei 01 06:00 | 1.14Botafogo RJ | 6.10Seri | 12.00Capital Paranoa | 14 | |
Mei 01 06:30 | 3.20Ceara SC | 2.89Seri | 2.16Palmeiras | 14 | |
Mei 01 08:30 | 3.29Paysandu SC | 2.94Seri | 2.10Bahia | 14 | |
Mei 01 08:30 | 2.95Gremio Novorizontino | 2.92Seri | 2.27Corinthians | 14 | |
Mei 01 08:30 | 3.63CSA Maceio | 3.01Seri | 1.95Gremio Porto Alegre | 14 |
Mei 01 04:30 | 2.11Cumbaya FC | 2.89Seri | 3.32Gualaceo SC | 12 |
Mei 01 08:00 | 2.03Real Cartagena | 3.08Seri | 3.28Atletico Huila | 12 |
Mei 01 03:00 | 2.14Barcelona (n) | 2.47Seri | 4.79Inter Milan | 22 |
Mei 01 00:30 | 1.74Al Nassr Riyadh (n) | 2.75Seri | 5.40Kawasaki Frontale | 18 |
Apr 30 23:59 | 1.66Viking | 3.01Seri | 6.80Haugesund | 22 |
Mei 01 00:30 | 2.08Brondby IF | 2.44Seri | 5.20Silkeborg | 22 |
Apr 30 23:00 | 2.62Lokomotiv Moscow | 2.20Seri | 3.49Rostov FK | 18 | |
Mei 01 01:30 | 2.38Zenit St. Petersburg | 2.00Seri | 4.93CSKA Moscow | 18 |
Apr 30 22:00 | 6.50Haras El Hodood | 2.11Seri | 2.02Pyramids FC | 14 | |
Mei 01 01:00 | 5.30Petrojet | 2.26Seri | 2.03Al Ahly Cairo | 14 |
Apr 30 22:30 | 3.23Mumbai City (n) | 2.23Seri | 2.74Jamshedpur FC | 14 |
Mei 01 02:45 | 2.58Mansfield Town | 2.35Seri | 3.25Peterborough United | 14 | |
Mei 01 02:45 | 3.94Blackpool | 2.19Seri | 2.43Birmingham City | 14 |
Mei 01 01:00 | 2.42Benfica B | 2.13Seri | 4.18CD Mafra | 14 |
Apr 30 23:59 | 2.86Omonia Nicosia | 2.12Seri | 3.33AEK Larnaca | 14 | |
Apr 30 23:59 | 2.36Pafos FC | 2.08Seri | 4.58Apollon Limassol | 14 |
Mei 01 00:45 | 3.49Koper | 2.20Seri | 2.62NK Celje | 14 |
Mei 01 01:00 | 2.36Werder Bremen Am | 2.45Seri | 3.44SV Drochtersen / Assel | 12 |
Apr 30 22:00 | 3.10CSA Steaua Bucuresti | 1.89Seri | 3.68FK Csikszereda | 12 | |
Apr 30 23:59 | 3.33CSM Resita | 1.96Seri | 3.21FC Voluntari | 12 |
Mei 01 02:45 | 2.39Chester | 2.10Seri | 4.38Buxton | 12 |
Mei 01 02:45 | 2.65Worthing | 2.24Seri | 3.34Maidstone United | 12 |
Mei 01 **:** | 2.29USM Alger | 2.00Seri | 5.30ASO Chlef | 12 |
Mei 01 01:30 | 2.34Stellenbosch FC | 1.94Seri | 5.50Chippa United | 12 | |
Mei 01 01:30 | 2.07Orlando Pirates | 2.06Seri | 6.40Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.99Mamelodi Sundowns | 2.10Seri | 7.00Richards Bay FC | 12 |
Apr 30 23:50 | 3.13Al Jubail Club | 1.97Seri | 3.40Al Jandal SC | 12 | |
Mei 01 00:10 | 2.03Al Zulfi FC | 2.26Seri | 5.30Al Safa FC | 12 | |
Mei 01 01:45 | 3.17Al Najma Unaizah | 2.04Seri | 3.17Al Bukiryah FC | 12 |
Apr 30 23:00 | 2.98Adama Kenema | 1.81Seri | 3.79Welwalo Adigrat University | 12 |
Apr 30 23:59 | 2.08Etehad Al Reef Club | 2.19Seri | 4.63Al Tadamun Buri | 12 | |
Apr 30 23:59 | 6.90Galali Club | 3.14Seri | 1.45Budaiya Club | 12 | |
Apr 30 23:59 | 2.77UMM Al Hassam | 2.02Seri | 3.38Bouri Club | 12 |
Mei 01 02:45 | 2.46AFC Telford United | 2.10Seri | 3.69Halesowen Town | 12 | |
Mei 01 02:45 | 2.45Kettering Town | 2.09Seri | 3.76Harborough Town | 12 |
Mei 01 02:45 | 2.59Berkhamsted | 2.20Seri | 3.55Hadley | 12 | |
Mei 01 02:45 | 2.49Bishops Cleeve | 2.28Seri | 3.54Malvern Town | 12 | |
Mei 01 02:45 | 2.64Evesham United | 2.10Seri | 3.74Exmouth Town | 12 |
Mei 01 02:45 | 2.84Billericay Town | 2.08Seri | 3.13Dover Athletic | 12 | |
Mei 01 02:45 | 2.41Dartford | 2.20Seri | 3.53Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 2.67Hanworth Villa | 2.34Seri | 3.12Ascot United | 12 | |
Mei 01 02:45 | 2.47Uxbridge | 2.37Seri | 3.40Kingstonian | 12 |
Mei 01 01:00 | 2.3252 Orduspor | 1.97Seri | 4.68Pazarspor | 12 |
Mei 01 01:00 | 6.60Aston Villa (w) | 2.60Seri | 1.62Arsenal (w) | 12 | |
Mei 01 03:15 | 3.42Manchester United (w) | 2.16Seri | 2.52Chelsea (w) | 12 |
Mei 01 08:00 | 2.07Inter Miami CF | 2.34Seri | 4.71Vancouver Whitecaps | 18 |
Mei 01 08:00 | 4.16Atletico Tucuman | 1.96Seri | 2.84CA Independiente | 18 |
Mei 01 07:00 | 3.93Aguilas Doradas Rionegro | 1.89Seri | 2.96America de Cali | 14 | |
Mei 01 09:10 | 3.46Llaneros FC | 1.92Seri | 3.21Santa Fe Bogota | 14 |
Mei 01 03:00 | 2.16CD Palestino | 2.31Seri | 4.40Deportes Concepcion | 12 |
Mei 01 06:00 | 1.55Botafogo RJ | 2.68Seri | 9.60Capital Paranoa | 14 | |
Mei 01 06:30 | 4.07Ceara SC | 2.01Seri | 2.64Palmeiras | 14 | |
Mei 01 08:30 | 4.15Paysandu SC | 2.00Seri | 2.63Bahia | 14 | |
Mei 01 08:30 | 3.63Gremio Novorizontino | 1.98Seri | 2.92Corinthians | 14 | |
Mei 01 08:30 | 4.46CSA Maceio | 2.01Seri | 2.50Gremio Porto Alegre | 14 |
Mei 01 04:30 | 2.90Cumbaya FC | 1.95Seri | 3.77Gualaceo SC | 12 |
Mei 01 08:00 | 2.62Real Cartagena | 2.05Seri | 3.94Atletico Huila | 12 |
Mei 01 03:00 | 2.12-1.00Barcelona (n) | 1.81+1.00Inter Milan | 22 | |
Mei 01 03:00 | 1.81-0.75Barcelona (n) | 2.12+0.75Inter Milan | 22 | |
Mei 01 03:00 | 1.65-0.50Barcelona (n) | 2.36+0.50Inter Milan | 22 | |
Mei 01 03:00 | 2.47-1.25Barcelona (n) | 1.60+1.25Inter Milan | 22 |
Apr 30 23:59 | 1.81-1.75Viking | 2.09+1.75Haugesund | 22 | |
Apr 30 23:59 | 2.11-2.00Viking | 1.80+2.00Haugesund | 22 | |
Apr 30 23:59 | 1.68-1.50Viking | 2.28+1.50Haugesund | 22 | |
Apr 30 23:59 | 2.31-2.25Viking | 1.64+2.25Haugesund | 22 |
Mei 01 00:30 | 1.80-1.00Brondby IF | 2.11+1.00Silkeborg | 22 | |
Mei 01 00:30 | 2.16-1.25Brondby IF | 1.76+1.25Silkeborg | 22 | |
Mei 01 00:30 | 1.62-0.75Brondby IF | 2.38+0.75Silkeborg | 22 | |
Mei 01 00:30 | 2.44-1.50Brondby IF | 1.59+1.50Silkeborg | 22 |
Apr 30 22:00 | 1.84+1.25Haras El Hodood | 2.02-1.25Pyramids FC | 14 | |
Apr 30 22:00 | 2.20+1.00Haras El Hodood | 1.69-1.00Pyramids FC | 14 | |
Mei 01 01:00 | 2.09+1.00Petrojet | 1.77-1.00Al Ahly Cairo | 14 | |
Mei 01 01:00 | 1.77+1.25Petrojet | 2.09-1.25Al Ahly Cairo | 14 |
Apr 30 22:30 | 1.79+0.25Mumbai City (n) | 2.03-0.25Jamshedpur FC | 14 | |
Apr 30 22:30 | 2.160.00Mumbai City (n) | 1.680.00Jamshedpur FC | 14 |
Mei 01 01:00 | 1.89-0.50Benfica B | 1.99+0.50CD Mafra | 14 | |
Mei 01 01:00 | 2.23-0.75Benfica B | 1.69+0.75CD Mafra | 14 |
Apr 30 23:59 | 2.07-0.25Omonia Nicosia | 1.79+0.25AEK Larnaca | 14 | |
Apr 30 23:59 | 1.730.00Omonia Nicosia | 2.140.00AEK Larnaca | 14 | |
Apr 30 23:59 | 1.87-0.50Pafos FC | 1.99+0.50Apollon Limassol | 14 | |
Apr 30 23:59 | 2.20-0.75Pafos FC | 1.69+0.75Apollon Limassol | 14 |
Mei 01 00:45 | 1.95+0.25Koper | 1.87-0.25NK Celje | 14 | |
Mei 01 00:45 | 2.310.00Koper | 1.580.00NK Celje | 14 |
Mei 01 01:00 | 2.08-0.50Werder Bremen Am | 1.74+0.50SV Drochtersen / Assel | 12 |
Apr 30 22:00 | 2.07-0.25CSA Steaua Bucuresti | 1.75+0.25FK Csikszereda | 12 | |
Apr 30 23:59 | 1.970.00CSM Resita | 1.850.00FC Voluntari | 12 |
Mei 01 02:45 | 1.98-0.75Chester | 1.84+0.75Buxton | 12 |
Mei 01 02:45 | 1.98-0.25Worthing | 1.84+0.25Maidstone United | 12 |
Mei 01 **:** | 1.89-0.75USM Alger | 1.93+0.75ASO Chlef | 12 |
Mei 01 01:30 | 1.88-0.75Stellenbosch FC | 1.94+0.75Chippa United | 12 | |
Mei 01 01:30 | 2.12-1.25Orlando Pirates | 1.71+1.25Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.84-1.25Mamelodi Sundowns | 1.98+1.25Richards Bay FC | 12 |
Apr 30 23:50 | 1.860.00Al Jubail Club | 1.960.00Al Jandal SC | 12 | |
Mei 01 00:10 | 1.74-0.75Al Zulfi FC | 2.08+0.75Al Safa FC | 12 | |
Mei 01 01:45 | 1.900.00Al Najma Unaizah | 1.920.00Al Bukiryah FC | 12 |
Apr 30 23:00 | 1.99-0.25Adama Kenema | 1.79+0.25Welwalo Adigrat University | 12 |
Apr 30 23:59 | 1.97-1.00Etehad Al Reef Club | 1.81+1.00Al Tadamun Buri | 12 | |
Apr 30 23:59 | 2.01+2.00Galali Club | 1.77-2.00Budaiya Club | 12 | |
Apr 30 23:59 | 1.96-0.25UMM Al Hassam | 1.82+0.25Bouri Club | 12 |
Mei 01 02:45 | 2.00-0.50AFC Telford United | 1.74+0.50Halesowen Town | 12 | |
Mei 01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
Mei 01 02:45 | 1.82-0.25Berkhamsted | 2.00+0.25Hadley | 12 | |
Mei 01 02:45 | 2.09-0.50Bishops Cleeve | 1.73+0.50Malvern Town | 12 | |
Mei 01 02:45 | 1.86-0.25Evesham United | 1.96+0.25Exmouth Town | 12 |
Mei 01 02:45 | 1.720.00Billericay Town | 2.020.00Dover Athletic | 12 | |
Mei 01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 1.91-0.25Hanworth Villa | 1.91+0.25Ascot United | 12 | |
Mei 01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
Mei 01 01:00 | 1.75-0.5052 Orduspor | 1.99+0.50Pazarspor | 12 |
Mei 01 01:00 | 2.04+1.50Aston Villa (w) | 1.74-1.50Arsenal (w) | 12 | |
Mei 01 03:15 | 1.96+0.25Manchester United (w) | 1.82-0.25Chelsea (w) | 12 |
Mei 01 08:00 | 1.96-1.00Inter Miami CF | 1.92+1.00Vancouver Whitecaps | 18 | |
Mei 01 08:00 | 2.21-1.25Inter Miami CF | 1.70+1.25Vancouver Whitecaps | 18 | |
Mei 01 08:00 | 1.72-0.75Inter Miami CF | 2.19+0.75Vancouver Whitecaps | 18 |
Mei 01 08:00 | 1.98+0.25Atletico Tucuman | 1.92-0.25CA Independiente | 18 | |
Mei 01 08:00 | 1.69+0.50Atletico Tucuman | 2.26-0.50CA Independiente | 18 | |
Mei 01 08:00 | 2.510.00Atletico Tucuman | 1.560.00CA Independiente | 18 |
Mei 01 03:00 | 1.84-0.75CD Palestino | 1.98+0.75Deportes Concepcion | 12 | |
Mei 01 08:00 | 1.97-0.25Deportes Iquique | 1.85+0.25Deportes Copiapo | 8 |
Mei 01 06:00 | 1.90-2.00Botafogo RJ | 1.92+2.00Capital Paranoa | 14 | |
Mei 01 06:00 | 1.68-1.75Botafogo RJ | 2.16+1.75Capital Paranoa | 14 | |
Mei 01 06:30 | 2.03+0.25Ceara SC | 1.79-0.25Palmeiras | 14 | |
Mei 01 06:30 | 1.69+0.50Ceara SC | 2.14-0.50Palmeiras | 14 | |
Mei 01 08:30 | 2.04+0.25Paysandu SC | 1.78-0.25Bahia | 14 | |
Mei 01 08:30 | 1.73+0.50Paysandu SC | 2.09-0.50Bahia | 14 | |
Mei 01 08:30 | 1.90+0.25Gremio Novorizontino | 1.92-0.25Corinthians | 14 | |
Mei 01 08:30 | 2.170.00Gremio Novorizontino | 1.670.00Corinthians | 14 | |
Mei 01 08:30 | 1.88+0.50CSA Maceio | 1.94-0.50Gremio Porto Alegre | 14 | |
Mei 01 08:30 | 2.20+0.25CSA Maceio | 1.65-0.25Gremio Porto Alegre | 14 |
Mei 01 04:30 | 1.87-0.25Cumbaya FC | 1.95+0.25Gualaceo SC | 12 |
Mei 01 08:00 | 1.81-0.25Real Cartagena | 2.01+0.25Atletico Huila | 12 |
Mei 01 03:00 | 2.13-0.50Barcelona (n) | 1.76+0.50Inter Milan | 22 | |
Mei 01 03:00 | 1.76-0.25Barcelona (n) | 2.13+0.25Inter Milan | 22 | |
Mei 01 03:00 | 2.63-0.75Barcelona (n) | 1.49+0.75Inter Milan | 22 |
Mei 01 00:30 | 2.07-0.75Al Nassr Riyadh (n) | 1.79+0.75Kawasaki Frontale | 18 | |
Mei 01 00:30 | 1.73-0.50Al Nassr Riyadh (n) | 2.14+0.50Kawasaki Frontale | 18 |
Apr 30 23:59 | 1.87-0.75Viking | 2.01+0.75Haugesund | 22 | |
Apr 30 23:59 | 1.65-0.50Viking | 2.29+0.50Haugesund | 22 | |
Apr 30 23:59 | 2.36-1.00Viking | 1.59+1.00Haugesund | 22 |
Mei 01 00:30 | 2.07-0.50Brondby IF | 1.81+0.50Silkeborg | 22 | |
Mei 01 00:30 | 1.70-0.25Brondby IF | 2.21+0.25Silkeborg | 22 | |
Mei 01 00:30 | 2.44-0.75Brondby IF | 1.57+0.75Silkeborg | 22 |
Apr 30 22:00 | 1.85+0.50Haras El Hodood | 2.01-0.50Pyramids FC | 14 | |
Mei 01 01:00 | 1.84+0.50Petrojet | 2.02-0.50Al Ahly Cairo | 14 |
Apr 30 22:30 | 2.080.00Mumbai City (n) | 1.740.00Jamshedpur FC | 14 |
Mei 01 02:45 | 1.700.00Mansfield Town | 2.190.00Peterborough United | 14 | |
Mei 01 02:45 | 1.81+0.25Blackpool | 2.05-0.25Birmingham City | 14 |
Mei 01 01:00 | 2.03-0.25Benfica B | 1.83+0.25CD Mafra | 14 |
Apr 30 23:59 | 1.770.00Omonia Nicosia | 2.090.00AEK Larnaca | 14 | |
Apr 30 23:59 | 1.97-0.25Pafos FC | 1.89+0.25Apollon Limassol | 14 |
Mei 01 00:45 | 2.230.00Koper | 1.630.00NK Celje | 14 |
Mei 01 01:00 | 2.03-0.25Werder Bremen Am | 1.79+0.25SV Drochtersen / Assel | 12 |
Apr 30 22:00 | 1.730.00CSA Steaua Bucuresti | 2.090.00FK Csikszereda | 12 | |
Apr 30 23:59 | 1.950.00CSM Resita | 1.870.00FC Voluntari | 12 |
Mei 01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
Mei 01 02:45 | 1.680.00Worthing | 2.160.00Maidstone United | 12 |
Mei 01 **:** | 1.86-0.25USM Alger | 1.96+0.25ASO Chlef | 12 |
Mei 01 01:30 | 1.88-0.25Stellenbosch FC | 1.94+0.25Chippa United | 12 | |
Mei 01 01:30 | 2.06-0.50Orlando Pirates | 1.76+0.50Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.98-0.50Mamelodi Sundowns | 1.84+0.50Richards Bay FC | 12 |
Apr 30 23:50 | 1.820.00Al Jubail Club | 2.000.00Al Jandal SC | 12 | |
Mei 01 00:10 | 1.68-0.25Al Zulfi FC | 2.16+0.25Al Safa FC | 12 | |
Mei 01 01:45 | 1.910.00Al Najma Unaizah | 1.910.00Al Bukiryah FC | 12 |
Apr 30 23:00 | 1.640.00Adama Kenema | 2.160.00Welwalo Adigrat University | 12 |
Apr 30 23:59 | 2.07-0.50Etehad Al Reef Club | 1.71+0.50Al Tadamun Buri | 12 | |
Apr 30 23:59 | 1.81+1.00Galali Club | 1.97-1.00Budaiya Club | 12 | |
Apr 30 23:59 | 1.680.00UMM Al Hassam | 2.110.00Bouri Club | 12 |
Mei 01 02:45 | 2.05-0.25AFC Telford United | 1.69+0.25Halesowen Town | 12 | |
Mei 01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
Mei 01 02:45 | 1.610.00Berkhamsted | 2.260.00Hadley | 12 | |
Mei 01 02:45 | 2.09-0.25Bishops Cleeve | 1.73+0.25Malvern Town | 12 | |
Mei 01 02:45 | 2.17-0.25Evesham United | 1.67+0.25Exmouth Town | 12 |
Mei 01 02:45 | 1.760.00Billericay Town | 1.980.00Dover Athletic | 12 | |
Mei 01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
Mei 01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
Mei 01 01:00 | 1.90-0.2552 Orduspor | 1.84+0.25Pazarspor | 12 |
Mei 01 01:00 | 1.82+0.75Aston Villa (w) | 1.96-0.75Arsenal (w) | 12 | |
Mei 01 03:15 | 2.230.00Manchester United (w) | 1.590.00Chelsea (w) | 12 |
Mei 01 08:00 | 2.06-0.50Inter Miami CF | 1.80+0.50Vancouver Whitecaps | 18 | |
Mei 01 08:00 | 1.65-0.25Inter Miami CF | 2.26+0.25Vancouver Whitecaps | 18 |
Mei 01 08:00 | 1.59+0.25Atletico Tucuman | 2.36-0.25CA Independiente | 18 | |
Mei 01 08:00 | 2.380.00Atletico Tucuman | 1.580.00CA Independiente | 18 |
Mei 01 07:00 | 2.230.00Aguilas Doradas Rionegro | 1.630.00America de Cali | 14 | |
Mei 01 09:10 | 1.990.00Llaneros FC | 1.830.00Santa Fe Bogota | 14 |
Mei 01 03:00 | 1.82-0.25CD Palestino | 2.00+0.25Deportes Concepcion | 12 |
Mei 01 06:00 | 1.82-0.75Botafogo RJ | 2.00+0.75Capital Paranoa | 14 | |
Mei 01 06:30 | 1.69+0.25Ceara SC | 2.14-0.25Palmeiras | 14 | |
Mei 01 08:30 | 1.70+0.25Paysandu SC | 2.13-0.25Bahia | 14 | |
Mei 01 08:30 | 2.140.00Gremio Novorizontino | 1.690.00Corinthians | 14 | |
Mei 01 08:30 | 1.78+0.25CSA Maceio | 2.04-0.25Gremio Porto Alegre | 14 |
Mei 01 04:30 | 1.650.00Cumbaya FC | 2.200.00Gualaceo SC | 12 |
Mei 01 08:00 | 2.14-0.25Real Cartagena | 1.69+0.25Atletico Huila | 12 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
---|---|---|
2.013.00Atas | 1.893.00Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.762.75Atas | 2.162.75Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
2.253.25Atas | 1.703.25Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.612.50Atas | 2.402.50Bawah | 22 |
Mei 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
---|---|---|
2.013.50Atas | 1.853.50Bawah | 18 |
Mei 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
1.763.25Atas | 2.113.25Bawah | 18 |
Mei 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
2.333.75Atas | 1.613.75Bawah | 18 |
Apr 30 23:59 Viking -vs- Haugesund | ||
---|---|---|
1.923.50Atas | 1.963.50Bawah | 22 |
Apr 30 23:59 Viking -vs- Haugesund | ||
2.173.75Atas | 1.733.75Bawah | 22 |
Apr 30 23:59 Viking -vs- Haugesund | ||
1.693.25Atas | 2.233.25Bawah | 22 |
Apr 30 23:59 Viking -vs- Haugesund | ||
2.404.00Atas | 1.574.00Bawah | 22 |
Mei 01 00:30 Brondby IF -vs- Silkeborg | ||
---|---|---|
1.872.75Atas | 2.012.75Bawah | 22 |
Mei 01 00:30 Brondby IF -vs- Silkeborg | ||
2.193.00Atas | 1.723.00Bawah | 22 |
Mei 01 00:30 Brondby IF -vs- Silkeborg | ||
1.672.50Atas | 2.262.50Bawah | 22 |
Mei 01 00:30 Brondby IF -vs- Silkeborg | ||
2.493.25Atas | 1.553.25Bawah | 22 |
Apr 30 23:00 Lokomotiv Moscow -vs- Rostov FK | ||
---|---|---|
1.982.75Atas | 1.882.75Bawah | 18 |
Apr 30 23:00 Lokomotiv Moscow -vs- Rostov FK | ||
1.752.50Atas | 2.122.50Bawah | 18 |
Apr 30 23:00 Lokomotiv Moscow -vs- Rostov FK | ||
1.572.25Atas | 2.402.25Bawah | 18 |
Mei 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
2.062.25Atas | 1.802.25Bawah | 18 |
Mei 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
1.722.00Atas | 2.162.00Bawah | 18 |
Mei 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
2.292.50Atas | 1.632.50Bawah | 18 |
Apr 30 22:00 Haras El Hodood -vs- Pyramids FC | ||
---|---|---|
1.932.25Atas | 1.912.25Bawah | 14 |
Apr 30 22:00 Haras El Hodood -vs- Pyramids FC | ||
1.652.00Atas | 2.232.00Bawah | 14 |
Mei 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
1.952.50Atas | 1.892.50Bawah | 14 |
Mei 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
2.252.75Atas | 1.642.75Bawah | 14 |
Apr 30 22:30 Mumbai City (n) -vs- Jamshedpur FC | ||
---|---|---|
1.832.50Atas | 1.972.50Bawah | 14 |
Apr 30 22:30 Mumbai City (n) -vs- Jamshedpur FC | ||
2.032.75Atas | 1.772.75Bawah | 14 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||
---|---|---|
1.943.00Atas | 1.923.00Bawah | 14 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||
1.752.75Atas | 2.122.75Bawah | 14 |
